| Inland Southern California 211+ | 211 Contact Center | 24 hours, 7 days a week
| |
| San Bernardino City Unified School District | Access To Learning for All Students | Fri: 8:00am-4:00pm; Thu: 8:00am-4:00pm; Wed: 8:00am-4:00pm; Tue: 8:00am-4:00pm; Mon: 8:00am-4:00pm; | |
| BrightLife Kids | Behavioral Health Coaching | Fri: 9:00am-8:00pm; Thu: 9:00am-8:00pm; Wed: 9:00am-8:00pm; Tue: 9:00am-8:00pm; Mon: 9:00am-8:00pm; | |
| Raincross Boxing Academy | Boxing Academy | Mon: 4:00pm-6:30pm; Fri: 4:00pm-6:30pm; | |
| Landers Homestead Valley Community Association | Classes and Activities | Hours vary
| Landers, Flamingo Heights, Yucca Mesa, Johnson Valley |
| Adventures of the Heart & Mind | Client Center Therapy | Fri: 9:00am-3:00pm; Thu: 9:00am-3:00pm; Wed: 9:00am-3:00pm; Tue: 9:00am-3:00pm; Mon: 9:00am-3:00pm; | All california via telehealth |
| Samaritan Counseling Center | Counseling Services | Evenings and Weekends by appointment Fri: 8:30am-5:30pm; Thu: 8:30am-5:30pm; Wed: 8:30am-5:30pm; Tue: 8:30am-5:30pm; Mon: 8:30am-5:30pm; | |
| Kindful Restoration | Domestic Violence Intervention | Fri: 9:00am-5:00pm; Thu: 9:00am-5:00pm; Wed: 9:00am-5:00pm; Tue: 9:00am-5:00pm; Mon: 9:00am-5:00pm; | |
| Victor Community Support Services - San Bernardino | Early Identification Intervention Services | Fri: 8:00am-5:00pm; Thu: 8:00am-5:00pm; Wed: 8:00am-5:00pm; Tue: 8:00am-5:00pm; Mon: 8:00am-5:00pm; | |
| Goodwill Southern California | Employment Centers | Hours vary
| |
| Val Verde Unified School District | Family Engagement Center | Fri: 6:45am-6:00pm; Thu: 6:45am-6:00pm; Wed: 6:45am-6:00pm; Tue: 6:45am-6:00pm; Mon: 6:45am-6:00pm; | |
| Inland Family Community Health Center | Family Planning, Access, Care & Treatment (Family PACT) Program | Sat: 9:00am-6:00pm; Fri: 7:45am-9:00pm; Thu: 7:45am-9:00pm; Wed: 7:45am-9:00pm; Tue: 7:45am-9:00pm; Mon: 7:45am-9:00pm; | San Bernardino County & Riverside County |
| Valley Star Community Services | Family Resource Center | Evenings appointments available Fri: 8:30am-5:00pm; Thu: 8:30am-5:00pm; Wed: 8:30am-5:00pm; Tue: 8:30am-5:00pm; Mon: 8:30am-5:00pm; | |
| P Luvz Helping Hands Foundation | Food 4 the Children | Sat: 10:00am-1:00pm; | |
| Olive Crest | Foster and Adoption | Mon: 8:30am-5:00pm; Tue: 8:30am-5:00pm; Wed: 8:30am-5:00pm; Thu: 8:30am-5:00pm; Fri: 8:30am-5:00pm; | |
| California Family Life Center | Foster and Adoption Services | Fri: 8:00am-5:00pm; Thu: 8:00am-5:00pm; Wed: 8:00am-5:00pm; Tue: 8:00am-5:00pm; Mon: 8:00am-5:00pm; | |
| Litehouse Children and Family Services | Foster and Adoption Services | Mon: 9:00am-5:00pm; Tue: 9:00am-5:00pm; Wed: 9:00am-5:00pm; Thu: 9:00am-5:00pm; | |
| Trona Joint Unified School District | Foster and Homeless Youth Liaison | Fri: 7:00am-3:30pm; Thu: 7:00am-3:30pm; Wed: 7:00am-3:30pm; Tue: 7:00am-3:30pm; Mon: 7:00am-3:30pm; | |
| Barstow Community College | Foster and Kinship Care Education | After hours appointments available Fri: 9:00am-12:00pm; Thu: 9:00am-5:00pm; Wed: 9:00am-5:00pm; Tue: 9:00am-5:00pm; Mon: 9:00am-5:00pm; | |
| San Bernardino County Children and Family Services | Foster Care | Fri: 8:00am-5:00pm; Thu: 8:00am-5:00pm; Wed: 8:00am-5:00pm; Tue: 8:00am-5:00pm; Mon: 8:00am-5:00pm; |
| Yucca Valley |
| Victorville |
| San Bernardino |
| Fontana |
| Barstow |
| All areas |
|
| Foster Care Ombudsman | Foster Care Ombudsman | Closed for lunch 12:00pm - 1:00pm
Closed all state holiday Fri: 8:00am-5:00pm; Thu: 8:00am-5:00pm; Wed: 8:00am-5:00pm; Tue: 8:00am-5:00pm; Mon: 8:00am-5:00pm; | |
| San Bernardino County Transitional Assistance Department | Foster Care Program | Fri: 8:30am-4:30pm; Thu: 8:30am-4:30pm; Wed: 8:30am-4:30pm; Tue: 8:30am-4:30pm; Mon: 8:30am-4:30pm; | |
| Bethany Christian Services | Foster Care to Adoption | Orientations occur multiple times every month Mon: 8:30am-5:00pm; Tue: 8:30am-5:00pm; Wed: 8:30am-5:00pm; Thu: 8:30am-5:00pm; Fri: 8:30am-5:00pm; | |
| Gate Food Ministry | Gate Food Ministry | Closed on major holidays Mon: 9:00am-12:00pm; | |
| Run 2 Rescue | Gateway of Hope | Sun: 12:00am-11:59pm; Sat: 12:00am-11:59pm; Fri: 12:00am-11:59pm; Thu: 12:00am-11:59pm; Wed: 12:00am-11:59pm; Tue: 12:00am-11:59pm; Mon: 12:00am-11:59pm; | |
| iFoster | Get Perks! | 24 hours, 7 days a week
| |
| Trinity Youth Services | Home-Based Family Care | Mon: 8:30am-5:00pm; Tue: 8:30am-5:00pm; Wed: 8:30am-5:00pm; Thu: 8:30am-5:00pm; Fri: 8:30am-5:00pm; | |
| Silver Valley Unified School District | Homeless and Foster Youth Services | Mon: 7:00am-4:30pm; Tue: 7:00am-4:30pm; Wed: 7:00am-4:30pm; Thu: 7:00am-4:30pm; Fri: 7:00am-4:30pm; | |
| Dollar For | Hospital Financial Assistance | Website is available 24 hours, 7 days a week
| Across the U.S. |
| iFoster | iFoster Jobs Program | Online portal is 24 hours, 7 days a week Fri: 6:00am-2:30pm; Thu: 6:00am-2:30pm; Wed: 6:00am-2:30pm; Tue: 6:00am-2:30pm; Mon: 6:00am-2:30pm; | |
| iFoster | iFoster Tech | Online portal is 24 hours, 7 days a week Mon: 6:00am-2:30pm; Tue: 6:00am-2:30pm; Wed: 6:00am-2:30pm; Thu: 6:00am-2:30pm; Fri: 6:00am-2:30pm; | |
| Run 2 Rescue | Immediate Hope | Sun: 12:00am-11:59pm; Sat: 12:00am-11:59pm; Fri: 12:00am-11:59pm; Thu: 12:00am-11:59pm; Wed: 12:00am-11:59pm; Tue: 12:00am-11:59pm; Mon: 12:00am-11:59pm; | |
| Inland Family Community Health Center | Inland Behavioral and Health Services | Urgent Care hours:
Monday-Friday 5:00pm-9:00pm
Saturday 9:00am-6:00pm Mon: 7:45am-9:00pm; Tue: 7:45am-9:00pm; Wed: 7:45am-9:00pm; Thu: 7:45am-9:00pm; Fri: 7:45am-9:00pm; Sat: 9:00am-6:00pm; | |
| California Family Life Center | Kin Care | Mon: 8:00am-5:00pm; Tue: 8:00am-5:00pm; Wed: 8:00am-5:00pm; Thu: 8:00am-5:00pm; Fri: 8:00am-5:00pm; | |
| iFoster | Kinship Navigator | Resource Portal is available 24 hours, 7 days a week Mon: 6:00am-2:30pm; Tue: 6:00am-2:30pm; Wed: 6:00am-2:30pm; Thu: 6:00am-2:30pm; Fri: 6:00am-2:30pm; | |
| Kindful Restoration | Life Skills | Mon: 9:00am-5:00pm; Tue: 9:00am-5:00pm; Wed: 9:00am-5:00pm; Thu: 9:00am-5:00pm; Fri: 9:00am-5:00pm; | |
| Morongo Unified School District | McKinney Vento Program | | |
| Kindful Restoration | Mindful Kindness | Mon: 9:00am-5:00pm; Tue: 9:00am-5:00pm; Wed: 9:00am-5:00pm; Thu: 9:00am-5:00pm; Fri: 9:00am-5:00pm; | |
| Molina Healthcare | Molina Healthcare of CAHealth Plan | Fri: 8:30am -5:30pm; Thu: 8:30am -5:30pm; Wed: 8:30am -5:30pm; Tue: 8:30am -5:30pm; Mon: 8:30am -5:30pm; | Los Angeles, Riverside, Sacramento, San Bernardino, San Diego counties |
| Dynamics for Victims and Supportive Services | Monitored Visitation | Hours vary
|
| San Bernardino County |
| All areas |
|
| Rising Star Business Academy | Moreno Valley YouthBuild | Fri: 8:30am-3:30pm; Thu: 8:30am-3:30pm; Wed: 8:30am-3:30pm; Tue: 8:30am-3:30pm; Mon: 8:30am-3:30pm; | |
| National Rehabilitation Information Center | National Rehabilitation Information Center | EST Excluding federal holidays Mon: 9:00am-5:30pm; Tue: 9:00am-5:30pm; Wed: 9:00am-5:30pm; Thu: 9:00am-5:30pm; Fri: 9:00am-5:30pm; | We mainly answer requests from the US; however, we do help international patrons as needed. |
| Ontario-Montclair School District | OMSD Health and Wellness Services | Mon: 7:30am-4:30pm; Tue: 7:30am-4:30pm; Wed: 7:30am-4:30pm; Thu: 7:30am-4:30pm; Fri: 7:30am-4:30pm; | |
| San Bernardino County Department of Behavioral Health | One Stop Transitional Age Youth Center | Orientation happens every Monday except for holidays Mon: 8:00am-5:00pm; Tue: 8:00am-5:00pm; Fri: 8:00am-5:00pm; Thu: 8:00am-5:00pm; Wed: 8:00am-5:00pm; | |
| Community Outreach Ministry | Outreach | Fri: 11:00am-3:00pm; Thu: 11:00am-3:00pm; Wed: 1100am-3:00pm; Tue: 11:00am-3:00pm; Mon: 11:00am-3:00pm; | |
| Ontario-Montclair School District | Parent Educational Center | Mon: 7:00am-3:30pm; Tue: 7:00am-3:30pm; Wed: 7:00am-3:30pm; Thu: 7:00am-3:30pm; Fri: 7:00am-3:30pm; | |
| Kindful Restoration | Parenting Classes | Mon: 9:00am-5:00pm; Tue: 9:00am-5:00pm; Wed: 9:00am-5:00pm; Thu: 9:00am-5:00pm; Fri: 9:00am-5:00pm; | |
| Pomona Unified School District Child Development | Pomona Unified School District Child Development and Resource and Referral | Monday 8:00am - 6:00pm for CalWORKs Stage 1 families and providers Fri: 8:00am-5:00pm; Thu: 8:00am-5:00pm; Wed: 8:00am-5:00pm; Tue: 8:00am-5:00pm; Mon: 8:00am-5:00pm; | The agency provides childcare information and referrals to residents of Los Angeles and San Bernardino Counties. Services are includes the zip codes 91701, 91702, 91709, 91710, 91711, 91722, 91723, 91724, 91730, 91739, 91740, 91741, 91744, 91745, 91746, 91747, 91748, 91749, 91750, 91759, 91761, 91762, 91763, 91764, 91765, 91766, 91767, 91768, 91773, 91784, 91786, 91789, 91790, 91791, 91792, and 91793 |
| Kindful Restoration | Prison Programs | Available 24 hours, 7 days a week
| Serves individuals in prisons throughout California. |
| The Exception | Raising the Future | Program hours vary
| |
| Child Care Resource Center | Resource and Referral | Fri: 8:00am-5:00pm; Thu: 8:00am-5:00pm; Wed: 8:00am-5:00pm; Tue: 8:00am-5:00pm; Mon: 8:00am-5:00pm; |
| Twin Peaks |
| Crestline |
| Lake Arrowhead |
| Yucca Valley |
| Joshua Tree |
| Morongo Valley |
| 29 Palms |
| Grand Terrace |
| Colton |
| Bloomington |
| Rialto |
| Fontana |
| Yucaipa |
| Mentone |
| Redlands |
| Loma Linda |
| Highland |
| San Bernardino |
| Wrightwood |
| Pinon Hills |
| Oak Hills |
| Lucerne Valley |
| Helendale |
| Victorville |
| Phelan |
| Needles |
| Hesperia |
| Barstow |
| Apple Valley |
| Adelanto |
|
| Community Outreach Ministry | Scholarship Program | Mon: 9:00am-3:00pm; Tue: 9:00am-3:00pm; Wed: 9:00am-3:00pm; Thu: 9:00am-3:00pm; Fri: 9:00am-3:00pm; Sat: 9:00am-3:00pm; | |
| Valley Restart Shelter | Short Term Shelter | Closed on holidays Mon: 9:00am-5:00pm; Tue: 9:00am-5:00pm; Wed: 9:00am-5:00pm; Thu: 9:00am-5:00pm; Fri: 9:00am-5:00pm; | |
| iFoster | Smiles Change Lives | Website form available 24 hours a day, 7 days a week Mon: 6:00am-2:30pm; Tue: 6:00am-2:30pm; Wed: 6:00am-2:30pm; Thu: 6:00am-2:30pm; Fri: 6:00am-2:30pm; | |
| Social Security Administration | Social Security Administration | Fri: 9:00am-4:00pm; Thu: 9:00am-4:00pm; Wed: 9:00am-4:00pm; Tue: 9:00am-4:00pm; Mon: 9:00am-4:00pm; | |
| Ontario-Montclair School District | Special Education | Mon: 7:30am-4:30pm; Tue: 7:30am-4:30pm; Wed: 7:30am-4:30pm; Thu: 7:30am-4:30pm; Fri: 7:30am-4:30pm; | |
| RightCare Childhood Language Center of Coachella Valley | Speech Therapy | Thu: 8:00am-4:00pm; Wed: 8:00am-4:00pm; Tue: 8:00am-4:00pm; Mon: 8:00am-4:00pm; | |
| Lutheran Social Services of Southern California | Student Assistance Program | Hours vary
| |
| Victor Community Support Services - San Bernardino | Success First | Mon: 8:00am-5:00pm; Tue: 8:00am-5:00pm; Wed: 8:00am-5:00pm; Thu: 8:00am-5:00pm; Fri: 8:00am-5:00pm; | |
| Inland Caregiver Resource Center | Support Groups | Virtual hours vary
Spanish groups meets in person once a month. Call for details. Fri: 8:00am-5:00pm; Thu: 8:00am-5:00pm; Wed: 8:00am-5:00pm; Tue: 8:00am-5:00pm; Mon: 8:00am-5:00pm; | |
| Tri-City Mental Health Center | TAY Resource Center | Fri: 10:00am-8:00pm; Thu: 10:00am-8:00pm; Wed: 10:00am-8:00pm; Tue: 10:00am-8:00pm; Mon: 10:00am-8:00pm; | |
| Shelter From the Storm | Teen Dating Violence Prevention and Education | Fri: 8:00am-5:00pm; Thu: 8:00am-5:00pm; Wed: 8:00am-5:00pm; Tue: 8:00am-5:00pm; Mon: 8:00am-5:00pm; | |
| Victor Community Support Services - San Bernardino | Therapeutic Behavioral Services | Mon: 8:00am-5:00pm; Tue: 8:00am-5:00pm; Wed: 8:00am-5:00pm; Thu: 8:00am-5:00pm; Fri: 8:00am-5:00pm; | |
| Inland Southern California 211+ | Transportation Assistance | Tuesday - Friday 9:00am - 4:00pm
| |
| Westside Christian Center | Westend Kinship Support Services | Westside Kinship Every Tuesday
1st and 3rd Thursday of the month Thu: 5:00pm-7:00pm; Tue: 10:00am-12:00pm; | |
| Palm Springs Unified School District | WorkAbility | Mon: 7:30am-4:30pm; Tue: 7:30am-4:30pm; Wed: 7:30am-4:30pm; Thu: 7:30am-4:30pm; Fri: 7:30am-4:30pm; | |
| Rising Star Business Academy | Youth & Family Preservation | Classes are held on Tuesdays Mon: 8:30am-3:30pm; Tue: 8:30am-3:30pm; Wed: 8:30am-3:30pm; Thu: 8:30am-3:30pm; Fri: 8:30am-3:30pm; | |
| Akoma Unity Center | Youth Clubs | Sat: 9:30am-2:00pm; | |
| California Family Life Center | Youth Homes | Fri: 8:00am-5:00pm; Thu: 8:00am-5:00pm; Wed: 8:00am-5:00pm; Tue: 8:00am-5:00pm; Mon: 8:00am-5:00pm; | |
| Humanity Center 4 Change | Youth Mental Health First Aid Training | Hours vary Sat: 10:00am-2:00pm; Fri: 9:00am-4:00pm; Thu: 9:00am-4:00pm; Wed: 9:00am-4:00pm; Tue: 9:00am-4:00pm; Mon: 9:00am-4:00pm; | |
| Operation New Hope | Youth Opportunity Centers | Every Saturday, San Bernardino location provides a life skills/financial literacy class for youth from 9:00am to 1:00pm Mon: 10:00am-6:00pm; Tue: 10:00am-6:00pm; Wed: 10:00am-6:00pm; Thu: 10:00am-6:00pm; Fri: 10:00am-6:00pm; Sat: 10:00am-2:00pm; | |
| Goodwill Southern California | Youth Opportunity Programs | Fri: 9:00am-4:00pm; Thu: 9:00am-4:00pm; Wed: 9:00am-4:00pm; Tue: 9:00am-4:00pm; Mon: 9:00am-4:00pm; | |