Program: Young Adult Services Assertive Community Treatment Community Support Program
Agency: SOUTHEASTERN MENTAL HEALTH AUTHORITY
Resource Number: 17317552
Description
Mental health service coordination including assessment, planning, linking, monitoring and advocacy for people with severe and persistent mental illness. Teams provide community-based support services for DMHAS clients, and provides multidisciplinary and clinical, case management, care coordination services to individuals who benefit from an integrated approach to care in their recovery.
SOUTHEASTERN MENTAL HEALTH AUTHORITY
|
Location:
|
401 West Thames Street, Building 301 Norwich, CT 06360
(Map)
|
|
|
Hours of operation
|
Site Hours: M-F: 8am-4:30pm
|
| Site Hours: |
Open: Closed:
| Mon 08:00am 04:30pm | Tue 08:00am 04:30pm | Wed 08:00am 04:30pm | Thu 08:00am 04:30pm | Fri 08:00am 04:30pm |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Eligibility:
|
Age 18+; Resident of New London County (except Lyme and Old Lyme)
|
|
|
|
|
Languages:
|
Spanish
|
|
Application Process:
|
Call for more information
|
|
|
|
|
Program Fees:
|
Medicaid/Medicare reimbursed OR No fee
|
|
Documents Required:
|
Call for required documents
|
|
|
|
|
|
|
|
|
|
| Defined coverage area(s), for the Program offered at selected Site: |
| CT | -Griswold | |
| CT | -Lisbon | |
| CT | -New London County | -Baltic | |
| CT | -New London County | -Bozrah | |
| CT | -New London County | -Colchester | |
| CT | -New London County | -East Lyme | |
| CT | -New London County | -Franklin | |
| CT | -New London County | -Gales Ferry | |
| CT | -New London County | -Gilman | |
| CT | -New London County | -Groton | |
| CT | -New London County | -Hanover | |
| CT | -New London County | -Jewett City | |
| CT | -New London County | -Ledyard | |
| CT | -New London County | -Montville | |
| CT | -New London County | -Mystic | |
| CT | -New London County | -New London | |
| CT | -New London County | -Niantic | |
| CT | -New London County | -North Franklin | |
| CT | -New London County | -North Stonington | |
| CT | -New London County | -North Westchester | |
| CT | -New London County | -Norwich | |
| CT | -New London County | -Oakdale | |
| CT | -New London County | -Old Mystic | |
| CT | -New London County | -Pawcatuck | |
| CT | -New London County | -Preston | |
| CT | -New London County | -Quaker Hill | |
| CT | -New London County | -Salem | |
| CT | -New London County | -Sprague | |
| CT | -New London County | -Stonington | |
| CT | -New London County | -Taftville | |
| CT | -New London County | -Uncasville | |
| CT | -New London County | -Versailles | |
| CT | -New London County | -Voluntown | |
| CT | -New London County | -Waterford | |
| CT | -New London County | -West Mystic | |
| CT | -New London County | -Yantic | |
|
|
|
|
|
|
|
|
| Custom fields |
| Minimum Age | 18 (Only visible to resource editors.) |
| Fees | No fee |
| Walk Ins Accepted | No |
| Payment | Medicaid/Medicare |
Programs at SOUTHEASTERN MENTAL HEALTH AUTHORITY
|
Tax Status:
|
None or unknown
|
|
Legal Status:
|
Government - State
|