Program: Brief Care Program
Agency: SOUTHEASTERN MENTAL HEALTH AUTHORITY
Resource Number: 17317566
Description
Structured, time-limited 15 bed sub-acute residential program serving individuals experiencing psychiatric symptoms who do not require an inpatient level of care. Program can “step-down” people from inpatient care before their return to the community.
SOUTHEASTERN MENTAL HEALTH AUTHORITY - BRIEF CARE PROGRAM
|
Location:
|
401 West Thames Street, Building 301 Norwich, CT 06360
(Map)
|
|
|
Hours of operation
|
Site Hours: 24 hr/7 days
|
| Site Hours: |
Open: Closed:
| Sun O O | Sat O O | Fri O O | Thu O O | Wed O O | Tue O O | Mon O O |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Eligibility:
|
Age 18+; Resident of New London County (except Lyme and Old Lyme)
|
|
|
|
|
|
|
|
Application Process:
|
Call for more information
|
|
|
|
|
Program Fees:
|
Medicaid/Medicare reimbursed OR No fee
|
|
Documents Required:
|
Call for required documents
|
|
|
|
|
|
|
|
|
|
| Defined coverage area(s), for the Program offered at selected Site: |
| CT | -Griswold | |
| CT | -Lisbon | |
| CT | -New London County | -Baltic | |
| CT | -New London County | -Bozrah | |
| CT | -New London County | -Colchester | |
| CT | -New London County | -East Lyme | |
| CT | -New London County | -Franklin | |
| CT | -New London County | -Gales Ferry | |
| CT | -New London County | -Gilman | |
| CT | -New London County | -Groton | |
| CT | -New London County | -Hanover | |
| CT | -New London County | -Jewett City | |
| CT | -New London County | -Ledyard | |
| CT | -New London County | -Montville | |
| CT | -New London County | -Mystic | |
| CT | -New London County | -New London | |
| CT | -New London County | -Niantic | |
| CT | -New London County | -North Franklin | |
| CT | -New London County | -North Stonington | |
| CT | -New London County | -North Westchester | |
| CT | -New London County | -Norwich | |
| CT | -New London County | -Oakdale | |
| CT | -New London County | -Old Mystic | |
| CT | -New London County | -Pawcatuck | |
| CT | -New London County | -Preston | |
| CT | -New London County | -Quaker Hill | |
| CT | -New London County | -Salem | |
| CT | -New London County | -Sprague | |
| CT | -New London County | -Stonington | |
| CT | -New London County | -Taftville | |
| CT | -New London County | -Uncasville | |
| CT | -New London County | -Versailles | |
| CT | -New London County | -Voluntown | |
| CT | -New London County | -Waterford | |
| CT | -New London County | -West Mystic | |
| CT | -New London County | -Yantic | |
|
|
|
|
|
|
|
|
| Custom fields |
| Minimum Age | 18 (Only visible to resource editors.) |
| Fees | No fee |
| Walk Ins Accepted | No |
| Payment | Medicaid; Medicare |
Programs at SOUTHEASTERN MENTAL HEALTH AUTHORITY
|
Tax Status:
|
None or unknown
|
|
Legal Status:
|
Government - State
|