Program: Alternative Sentencing Supervision for Veterans
Agency: SOUTHEASTERN MENTAL HEALTH AUTHORITY
Resource Number: 17361556
Description
Veteran's Jail Diversion Program was established to identify, engage and divert justice-involved veterans from arrest and incarceration into a seamless, community-based system of treatment and recovery support services.
SOUTHEASTERN MENTAL HEALTH AUTHORITY - VETERANS DIVERSION AND TRAUMA RECOVERY PROGRAM
|
Location:
|
401 West Thames Street, Building 301 Norwich, CT 06360
(Map)
|
|
|
Hours of operation
|
Site Hours: M-F: 8am-4:30pm
|
| Site Hours: |
Open: Closed:
| Mon 08:00am 04:30pm | Tue 08:00am 04:30pm | Wed 08:00am 04:30pm | Thu 08:00am 04:30pm | Fri 08:00am 04:30pm |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Eligibility:
|
Services are targeted to veterans recently returned from the wars in Afghanistan and Iraq, but all veterans are eligible
|
|
|
|
|
|
|
|
Application Process:
|
Call for more information
|
|
|
|
|
Program Fees:
|
No fee
|
|
Documents Required:
|
Call for required documents
|
|
|
|
|
|
|
|
|
|
| Defined coverage area(s), for the Program offered at selected Site: |
| CT | -Griswold | |
| CT | -Lisbon | |
| CT | -Lyme | |
| CT | -New London County | -Bozrah | |
| CT | -New London County | -Colchester | |
| CT | -New London County | -East Lyme | |
| CT | -New London County | -Franklin | |
| CT | -New London County | -Groton | |
| CT | -New London County | -Lebanon | |
| CT | -New London County | -Ledyard | |
| CT | -New London County | -Montville | |
| CT | -New London County | -New London | |
| CT | -New London County | -North Stonington | |
| CT | -New London County | -Norwich | |
| CT | -New London County | -Old Lyme | |
| CT | -New London County | -Preston | |
| CT | -New London County | -Salem | |
| CT | -New London County | -Sprague | |
| CT | -New London County | -Stonington | |
| CT | -New London County | -Voluntown | |
| CT | -New London County | -Waterford | |
| CT | -Windham County | -Ashford | |
| CT | -Windham County | -Brooklyn | |
| CT | -Windham County | -Canterbury | |
| CT | -Windham County | -Chaplin | |
| CT | -Windham County | -Eastford | |
| CT | -Windham County | -Hampton | |
| CT | -Windham County | -Killingly | |
| CT | -Windham County | -Plainfield | |
| CT | -Windham County | -Pomfret | |
| CT | -Windham County | -Putnam | |
| CT | -Windham County | -Scotland | |
| CT | -Windham County | -Sterling | |
| CT | -Windham County | -Thompson | |
| CT | -Windham County | -Windham | |
| CT | -Windham County | -Woodstock | |
|
|
|
|
|
|
|
|
| Custom fields |
| Fees | No fee |
| Walk Ins Accepted | No |
Programs at SOUTHEASTERN MENTAL HEALTH AUTHORITY
|
Tax Status:
|
None or unknown
|
|
Legal Status:
|
Government - State
|