Resource Number: 4659448
Alternate name: In-Home Care for Seniors
Description
Shekinah Care provides private in-home caregiving services for seniors and people in need of assistance with daily living.
|
|
|
|
Agency Hours: Services for in home care are available 24 hours a day, 7 days a week. Shifts can be any length of time with minimum shift of 3 hours.
|
|
Description:
|
In-home care
|
|
|
|
|
|
|
|
|
|
(Mailing address is private)
|
|
|
Service Area:
|
Defined coverage area: |
CA | -Nevada County | -Cedar Ridge | -95924 |
CA | -Nevada County | -Chicago Park | -95712 |
CA | -Nevada County | -Grass Valley | -95945 |
CA | -Nevada County | -Grass Valley | -95949 |
CA | -Nevada County | -Lake Of The Pines | -95602 |
CA | -Nevada County | -Nevada City | -95959 |
CA | -Nevada County | -North San Juan | -95960 |
CA | -Nevada County | -Penn Valley | -95946 |
CA | -Nevada County | -Rough And Ready | -95975 |
CA | -Nevada County | -Washington | -95986 |
|
|
Eligibility:
|
Adults Females Males
|
|
|
Languages:
|
English
|
|
|
Payment methods:
|
|
|
|
|
|
|
|
|
|
Service Area:
|
Nevada City, Grass Valley, Alta Sierra, Lake Wildwood, Penn Valley and surrounding areas
|
Defined coverage area: |
CA | -Nevada County | -Cedar Ridge | -95924 |
CA | -Nevada County | -Chicago Park | -95712 |
CA | -Nevada County | -Grass Valley | -95945 |
CA | -Nevada County | -Grass Valley | -95949 |
CA | -Nevada County | -Lake Of The Pines | -95602 |
CA | -Nevada County | -Nevada City | -95959 |
CA | -Nevada County | -North San Juan | -95960 |
CA | -Nevada County | -Penn Valley | -95946 |
CA | -Nevada County | -Rough And Ready | -95975 |
CA | -Nevada County | -Washington | -95986 |
|
|
|
|
|
|
Custom fields |
Disabilities Access - check all that apply | NOT APPLICABLE – service is provided in client home/on client property |
Verification
|
|
Last Verified On:
|
2/26/2025
|
Last Verified By:
|
211
|
|
|
|
|
|
|
Programs at SHEKINAH CARE
Tax Status:
|
None or unknown
|
Legal Status:
|
None or unknown
|