| Venerable House | 12 Step Meetings | Mon: 7:00pm-8:30pm; Tue: 7:00pm-8:30pm; Wed: 7:00pm-8:30pm; Thu: 7:00pm-8:30pm; Fri: 7:00pm-8:30pm; Sat: 7:00pm-8:30pm; | |
| Inland Southern California 211+ | 211 Contact Center | 24 hours, 7 days a week
| |
| San Bernardino Fatherhood | 24/7 Dad | Hours vary Mon: -; Wed: -; Thu: -; Fri: -; Sun: -; | |
| A Greater Hope | A Peace of Mind Counseling Services | Mon: 8:30am-5:00pm; Tue: 8:30am-5:00pm; Wed: 8:30am-5:00pm; Thu: 8:30am-5:00pm; Fri: 8:30am-5:00pm; | |
| St John’s Episcopal Church | AA Meetings | Mon: 7:00pm-9:00pm; Tue: 7:00pm-9:00pm; Wed: 7:00pm-9:00pm; | |
| San Bernardino County Department of Behavioral Health | Access and Referral Line | 24 hours, 7 days a week
| |
| San Bernardino City Unified School District | Access To Learning for All Students | Mon: 8:00am-4:00pm; Tue: 8:00am-4:00pm; Wed: 8:00am-4:00pm; Thu: 8:00am-4:00pm; Fri: 8:00am-4:00pm; | |
| Vocational Improvement Program | Achieving Competitive Employment | Mon: 8:00am-5:00pm; Tue: 8:00am-5:00pm; Wed: 8:00am-5:00pm; Thu: 8:00am-5:00pm; Fri: 9:00am00000000000000-2:00om; | |
| Valley Star Community Services | Active Parenting | Hours vary
| |
| Inland Valley Recovery Services | Adolescent Outpatient Services | Mon: 8:00am-6:30pm; Tue: 8:00am-6:30pm; Wed: 8:00am-6:30pm; Thu: 8:00am-6:30pm; Fri: 8:00am-6:30pm; | |
| San Bernardino County Probation Department | Adult Day Reporting Centers | Mon: 8:00am-5:00pm; Tue: 8:00am-5:00pm; Wed: 8:00am-5:00pm; Thu: 8:00am-5:00pm; Fri: 8:00am-5:00pm; | |
| San Bernardino County Department of Behavioral Health | Adult Outpatient Drug Free Program | Hours vary
After hours line is 24 hours/7 days a week
Screening application Monday - Friday 7:00am-5:30pm
| |
| Cedar House Life Change Center | Adult Outpatient Program | Mon: 8:00am-4:00pm; Tue: 8:00am-4:00pm; Wed: 8:00am-4:00pm; Thu: 8:00am-4:00pm; Fri: 8:00am-4:00pm; | |
| Inland Valley Recovery Services | Adult Outpatient Services | Mon: 8:00am-6:30pm; Tue: 8:00am-6:30pm; Wed: 8:00am-6:30pm; Thu: 8:00am-6:30pm; Fri: 8:00am-6:30pm; | |
| Tri-City Mental Health Center | Adult Outpatient Services | Mon: 8:30am-5:30pm; Tue: 8:30am-5:30pm; Wed: 8:30am-5:30pm; Thu: 8:30am-5:30pm; Fri: 8:0am-5:00pm; | |
| San Bernardino County Probation Department | Adult Probation | Mon: 8:00am-5:00pm; Tue: 8:00am-5:00pm; Wed: 8:00am-5:00pm; Thu: 8:00am-5:00pm; Fri: 8:00am-5:00pm; | |
| Inland Valley Recovery Services | Adult Residential Services | 24 hours, 7 days a week
| |
| Cedar House Life Change Center | Adult Residential Treatment | Mon: 8:00am-5:30pm; Tue: 8:00am-5:30pm; Wed: 8:00am-5:30pm; Thu: 8:00am-5:30pm; Fri: 8:00am-5:30pm; Sat: 8:00am-5:30pm; Sun: 8:00am-5:30pm; | |
| Project Sister Family Services | Advocacy | Advocacy service available 24 hours, 7 days a week
| |
| Mountain Communities Boys & Girls Club | After School Program | Hours vary by season Mon: 12:30pm-6:00pm; Tue: 12:30pm-6:00pm; Wed: 12:30pm-6:00pm; Thu: 12:30pm-6:00pm; Fri: 12:30pm-6:00pm; |
| Big Bear Valley |
| Central Mountain Range |
|
| San Bernardino County Department of Aging and Adult Services | Agewise Program | Mon: 8:00am-5:00pm; Tue: 8:00am-5:00pm; Wed: 8:00am-5:00pm; Thu: 8:00am-5:00pm; Fri: 8:00am-5:00pm; | |
| Our Lady of the Desert Catholic Church | Alcoholics Anonymous | Via-Zoom Tue: 7:00pm-8:00pm; | |
| Victor Valley Community Services Council | Alternative Sentencing Program | Mon: 9:00am-5:00pm; Tue: 9:00am-5:00pm; Wed: 9:00am-5:00pm; Thu: 9:00am-5:00pm; | |
| High Desert Child Adolescent and Family Services Center | Anger Management | Thu: 5:00pm-6:00pm; | |
| Center for Effective Life Transitions | Anger Management | After hours available by appointment Mon: 9:00am-8:00pm; Tue: 9:00am-8:00pm; Wed: 9:00am-8:00pm; Thu: 9:00am-8:00pm; Fri: 9:00am-8:00pm; | |
| Outreach Nation Clinic | Anger Management | Hours vary
| |
| A Greater Hope | Anger Management | Evening hours available Mon: 8:30am-5:00pm; Tue: 8:30am-5:00pm; Wed: 8:30am-5:00pm; Thu: 8:30am-5:00pm; Fri: 8:30am-5:00pm; | |
| Life Skills Awareness | Anger Management | All Class Hours may Vary: please call the office to confirm class time depending on Class. (classes times are always changing)
| |
| Sisters of Soul Youth and Family | Anger Management Classes | Hours vary
| |
| Family Assistance Program | Anger Management Classes | Tuesdays at 10:30am and 5:30pm
Fridays at 3:00pm Tue: 10:30am-11:30am; Fri: 3:00pm-4:00pm; | |
| Able Mediation and Counseling Services | Anger Management Classes | Mon: 9:00am-7:00pm; Tue: 9:00am-7:00pm; Wed: 9:00am-7:00pm; Thu: 9:00am-7:00pm; Fri: 9:00am-7:00pm; Sat: 9:00am-2:00pm; | |
| New Day Recovery Center | Anger Management Program | Hours vary
| |
| San Bernardino County Bar Association | Attorney Information and Referral Service | Friday is available by phone only from 8:30am - 12:00pm. Mon: 8:30am-4:00pm; Tue: 8:30am-4:00pm; Wed: 8:30am-4:00pm; Thu: 8:30am-4:00pm; | |
| Center for Employment Training | Automotive Specialist | Lab hours scheduled by professor Mon: 8:00am-5:00pm; Tue: 8:00am-5:00pm; Wed: 8:00am-5:00pm; Thu: 8:00am-5:00pm; Fri: 8:00am-5:00pm; | |
| Rose of Sharon | Baby Items | Mon: 10:00am-3:00pm; Tue: 10:00am-3:00pm; Wed: 10:00am-3:00pm; Thu: 10:00am-3:00pm; | |
| Desert Sanctuary | Baby Station | Tue: 10:00am-4:30pm; Wed: 10:00am-4:30pm; Thu: 10:00am-4:30pm; Fri: 10:00am-4:30pm; Sat: 10:00am-4:30pm; | |
| San Bernardino Community College District | Back 2 Work Program | Transitional work crews begin work at 6:30 am to 3pm. Mon: 8:00am-5:00pm; Tue: 6:30am-3:30pm; Wed: 6:30am-3:30pm; Thu: 6:30am-3:30pm; Fri: 6:30am-3:30pm; | |
| Rialto Family Health Services | Back On Track | Hours vary
| |
| Unidos Por La Musica | Bags of Hope | Every Tuesday from 9:00am - 11:00am
First Wednesday of each month 8:00am - 10:00am Tue: 9:00am-11:00am; Wed: 8:00am-10:00am; | |
| Restoring Hope | Basic Needs Assistance | Mon: 9:00am-3:00pm; Tue: 9:00am-3:00pm; Thu: 9:00am-3:00pm; Fri: 9:00am-3:00pm; | |
| New Day Recovery Center | Batterers Intervention Program | Hours vary
| |
| Center for Effective Life Transitions | Batterer's Intervention Program | After hours appointments are available Mon: 9:00am-8:00pm; Tue: 9:00am-8:00pm; Wed: 9:00am-8:00pm; Thu: 9:00am-8:00pm; Fri: 9:00am-8:00pm; | |
| City of Chino | Batterers Treatment and Anger Management | Mon: 8:00am-8:00pm; Tue: 8:00am-8:00pm; Wed: 8:00am-8:00pm; Thu: 8:00am-8:00pm; Fri: 8:00am -6:00pm; | |
| Samaritan Counseling Center | Behavior Education and Management Services | Mon: 8:00am-5:00pm; Tue: 8:00am-5:00pm; Wed: 8:00am-5:00pm; Thu: 8:00am-5:00pm; Fri: 8:00am-5:00pm; |
| San Bernardino County |
| All areas |
|
| San Bernardino County Transitional Assistance Department | BenefitsCal | Mon: 8:30am-4:30pm; Tue: 8:30am-4:30pm; Wed: 8:30am-4:30pm; Thu: 8:30am-4:30pm; Fri: 8:30am-4:30pm; | |
| Parkview Community Hospital Medical Center | BestBeginnings Maternity Program | Available 24 hours, 7 days a week Wed: 6:00pm-8:00pm; | |
| San Bernardino County Department of Public Health | Black Infant Health | Mon: 8:00am-5:00pm; Tue: 8:00am-5:00pm; Wed: 8:00am-5:00pm; Thu: 8:00am-5:00pm; Fri: 8:00am-5:00pm; | |
| Department of Rehabilitation | Blind Field Services | Mon: 8:00am-5:00pm; Tue: 8:00am-5:00pm; Wed: 8:00am-5:00pm; Thu: 8:00am-5:00pm; Fri: 8:00am-5:00pm; | |
| Blythe Emergency Food Pantry | Blythe Emergency Food Pantry | Mon: 10:00am-11:45am; Wed: 10:00am-11:45am; Fri: 10:00am-11:45am; | |
| Pomona Valley Hospital Medical Center | Boot Camp for Dads | Hours vary
| |
| Brain Injury Association of America | Brain Injury Association of America | (EST) Mon: 9:00am-5:00pm; Tue: 9:00am-5:00pm; Wed: 9:00am-5:00pm; Thu: 9:00am-5:00pm; Fri: 9:00am-5:00pm; | |
| Brainstorming 4 Us | Brain Injury Support and Resources | Hours vary
|
| Apple Valley |
| Barstow |
| Colton |
| Hesperia |
| Highland |
| Lucerne Valley |
| Phelan |
| Redlands |
| San Bernardino (City) |
| Victorville |
|
| Inland Southern California 211+ | BSCC Program | Mon: 8:00am-4:30pm; Tue: 8:00am-4:30pm; Wed: 8:00am-4:30pm; Thu: 8:00am-4:30pm; Fri: 8:00am-4:30pm; | |
| Family Assistance Program | Budgeting Class | Appointments required for Financial Empowerment Mon: 8:00am-4:00pm; Tue: 8:00am-4:00pm; Wed: 8:00am-4:00pm; Thu: 8:00am-4:00pm; Fri: 8:00am-4:00pm; | |
| Chino Valley Unified School District | Buena Vista Continuation High School | Mon: 7:30am-4:30pm; Tue: 7:30am-4:30pm; Wed: 7:30am-4:30pm; Thu: 7:30am-4:30pm; Fri: 7:30am-4:30pm; | |
| California Department of Education | CA Meals for Kids | Phone application is available 24 hours, 7 days
| |
| Cabazon Band of Mission Indians | Cabazon Cultural Museum | Friday available by appointment only. Mon: 10:00am-4:00pm; Tue: 10:00am-4:00pm; Wed: 10:00am-4:00pm; Thu: 10:00am-4:00pm; | |
| San Bernardino County Transitional Assistance Department | CalFresh | Mon: 8:30am-4:30pm; Tue: 8:30am-4:30pm; Wed: 8:30am-4:30pm; Thu: 8:30am-4:30pm; Fri: 8:30am-4:30pm; | |
| Narcotics Anonymous | California Inland Region of Narcotics Anonymous | Meeting days and hours vary
Regional Helpline available 24 hours, 7 days a week
| |
| Mental Health Association of San Francisco | California Peer-Run Warm Line | Mon: 7:00am-11:00pm; Tue: 7:00am-11:00pm; Wed: 7:00am-11:00pm; Thu: 8:00am-10:00pm; Fri: 7:00am-11:00pm; | Anyone living or currently located in the state of California. |
| Employment Development Department | CalJobs | Website available 24 hours, 7 days Mon: 8:00am-5:00pm; Tue: 8:00am-5:00pm; Wed: 8:00am-5:00pm; Thu: 8:00am-5:00pm; Fri: 8:00am-5:00pm; | |
| Call for Life Pregnancy Help Center | Call for Life Pregnancy Help Center | Mon: 10:00am-2:00pm; Tue: 10:00am-2:00pm; Wed: 10:00am-2:00pm; Thu: 10:00am-2:00pm; | |
| San Bernardino County Department of Behavioral Health | CalWORKs | Mon: 8:00am-4:00pm; Tue: 8:00am-4:00pm; Wed: 8:00am-4:00pm; Thu: 8:00am-4:00pm; Fri: 8:00am-4:00pm; | |
| San Bernardino County Transitional Assistance Department | CalWORKs Program | Mon: 8:30am-4:30pm; Tue: 8:30am-4:30pm; Wed: 8:30am-4:30pm; Thu: 8:30am-4:30pm; Fri: 8:30am-4:30pm; | |
| San Bernardino County Department of Public Health | Car Seat Safety | English Class: 4th Thursday of every month
San Bernardino 9:00am - 12:00pm
Spanish Class: Hesperia
2nd Thursday of every month
1:00pm-4:00pm
Thu: 9:00am-12:00pm; | |
| Building A Generation | Career Pathway Program | Call for an appointment
| |
| San Bernardino County Department of Behavioral Health | Centralized Children's Intensive Case Management Services | Mon: 8:00am-5:00pm; Tue: 8:00am-5:00pm; Wed: 8:00am-5:00pm; Thu: 8:00am-5:00pm; Fri: 8:00am-5:00pm; | |
| San Bernardino County Children and Family Services | Child Abuse Hotline | 24 hours, 7 days a week
| |
| Center for Effective Life Transitions | Child Abuse Prevention | After hours appointments are available Mon: 9:00am-8:00pm; Tue: 9:00am-8:00pm; Wed: 9:00am-8:00pm; Thu: 9:00am-8:00pm; Fri: 9:00am-8:00pm; | |
| Riverside County Department of Public Social Services - Children and Family Services Division | Child Abuse Reporting | 24 hours, 7 days a week
| |
| New Day Recovery Center | Child Abuse Treatment Program | Hours vary
| |
| San Bernardino County Transitional Assistance Department | Child Care Programs | Mon: 8:30am-4:30pm; Tue: 8:30am-4:30pm; Wed: 8:30am-4:30pm; Thu: 8:30am-4:30pm; Fri: 8:30am-4:30pm; | |
| San Bernardino County Department of Child Support Services | Child Support Modification | Mon: 8:00am-5:00pm; Tue: 8:00am-5:00pm; Wed: 8:00am-5:00pm; Thu: 8:00am-5:00pm; Fri: 8:00am-5:00pm; | |
| San Bernardino County Department of Child Support Services | Child Support Services | Mon: 8:00am-5:00pm; Tue: 8:00am-5:00pm; Wed: 8:00am-5:00pm; Thu: 8:00am-5:00pm; Fri: 8:00am-5:00pm; | |
| Superior Court of California - County of San Bernardino | Civil Court/Unlawful Detainer | Mon: 7:00am-4:00pm; Tue: 7:00am-4:00pm; Wed: 7:00am-4:00pm; Thu: 7:00am-4:00pm; Fri: 7:00am-4:00pm; | |
| Feed My Sheep | Clothes Closet | Wed: 10:00am-12:00pm; | |
| New Beginnings United Methodist Church | Clothing Closet | Downtown Campus - 3rd Wednesday each month 9:00am-12:00pm
West Campus - Every Thursday 10:00am-12:00pm
| |
| Adelanto Elementary School District | Clothing Closet and Food Pantry | Call to confirm service will be provided prior to arriving Thu: 10:00am-1:00pm; | |
| San Bernardino County Department of Behavioral Health | Clubhouses | Mon: 9:00am-4:00pm; Tue: 9:00am-4:00pm; Wed: 9:00am-4:00pm; Thu: 9:00am-4:00pm; Fri: 9:00am-4:00pm; | |
| County of San Bernardino Children's Network | Coalition Against Sexual Exploitation | Mon: 8:00am-5:00pm; Tue: 8:00am-5:00pm; Wed: 8:00am-5:00pm; Thu: 8:00am-5:00pm; Fri: 8:00am-5:00pm; | |
| Inland Empire Cocaine Anonymous | Cocaine Anonymous | Hours vary
| |
| Cucamonga Christian Fellowship Compassion Center | Commission Church Compassion Center | Every Saturday 10 am - 12 pm Sat: 10:00am-12:00pm; | |
| Southern California Service Corp | Community Alternative Service | Registration Closes at 3:30pm Monday-Thursday
Friday registration closes by 1:30pm Mon: 9:00am-3:30pm; Tue: 9:00am-3:30pm; Wed: 9:00am-3:30pm; Thu: 9:00am-3:30pm; Fri: 9:00am-2:00pm; | |
| Circle of Care Ministries Food Pantry | Community Assistance | Tue: 10:00am-12:00pm; Thu: 10:00am-12:00pm; Fri: 10:00am-12:00pm; | |
| CityLink | Community Assistance Program | Closed for lunch 12:00pm-1:00pm Mon: 9:00am-4:30pm; Tue: 1:00pm-4:30pm; Wed: 9:00am-4:30pm; Thu: 9:00am-4:30pm; Fri: 9:00am-12:00pm; | |
| Boys Republic | Community Based Residential Program | Mon: 8:00am-4:30pm; Tue: 8:00am-4:30pm; Wed: 8:00am-4:30pm; Thu: 8:00am-4:30pm; Fri: 8:00am-4:30pm; | |
| City of San Bernardino | Community Centers | Tue: 11:00am-6:00pm; Wed: 11:00am-6:00pm; Thu: 11:00am-6:00pm; Fri: 11:00am-6:00pm; Sat: 11:00am-6:00pm; | |
| Barstow Community College | Community College | Program and class hours vary Mon: 8:00am-5:00pm; Tue: 8:00am-5:00pm; Wed: 8:00am-5:00pm; Thu: 8:00am-5:00pm; Fri: 8:00am-12:00pm; | |
| Chaffey Community College | Community College | Mon: 7:30am-4:00pm; Tue: 7:30am-4:00pm; Wed: 7:30am-4:00pm; Thu: 7:30am-4:00pm; Fri: 7:30am-4:00pm; | |
| Victor Valley College | Community College | Mon: 8:00am-7:00pm; Tue: 8:00am-7:00pm; Wed: 8:00am-7:00pm; Thu: 8:00am-7:00pm; Fri: 8:00am-4:30pm; | |
| Copper Mountain College | Community College | Course hours vary Mon: 8:00am-5:00pm; Tue: 8:00am-5:00pm; Wed: 8:00am-5:00pm; Thu: 8:00am-5:00pm; Fri: 8:00am-5:00pm; | |
| San Bernardino Valley College | Community College | Mon: 8:00am-4:30pm; Tue: 8:00am-4:30pm; Wed: 8:00am-4:30pm; Thu: 8:00am-4:30pm; Fri: 8:00am-4:30pm; | |
| San Bernardino County Department of Behavioral Health | Community Crisis Services | 24 hours, 7 days a week
| |
| Huerta Del Valle | Community Garden | Mon: 8:00am-3:00pm; Tue: 8:00am-3:00pm; Wed: 8:00am-3:00pm; Thu: 8:00am-3:00pm; Fri: 8:00am-3:00pm; Sat: 8:00am-3:00pm; | |
| Morongo Basin Healthcare District | Community Health Center | Mon: 8:00am-5:00pm; Tue: 8:00am-5:00pm; Wed: 8:00am-5:00pm; Thu: 8:00am-5:00pm; Fri: 8:00am-5:00pm; | |
| Dignity Health- Community Hospital of San Bernardino | Community Health Navigator | Mon: 8:00am-4:00pm; Tue: 8:00am-4:00pm; Wed: 8:00am-4:00pm; Thu: 8:00am-4:00pm; Fri: 8:00am-4:00pm; | |
| Salvation Army Southern California | Community Meals Program | Hours vary
| |
| Sober Living Network | Community Recovery Support Resources | Referral line available 24 hours, 7 days a week
| |
| SAC Health | Community Resource Center | Closed for lunch 12:00pm-1:00pm Mon: 8:00am-5:30pm; Tue: 8:00am-5:30pm; Wed: 8:00am-5:30pm; Thu: 8:00am-5:30pm; Fri: 8:00am-4:00pm; | |
| Bienestar Human Services | Community Service | Mon: 10:00am-7:00pm; Tue: 10:00am-7:00pm; Wed: 10:00am-7:00pm; Thu: 10:00am-7:00pm; Fri: 10:00am-7:00pm; | |
| National Federation of the Blind of California | Community Services | Mon: 12:00pm-5:00pm; Tue: 12:00pm-5:00pm; Wed: 12:00pm-5:00pm; Thu: 12:00pm-5:00pm; Fri: 12:00pm-5:00pm; Sat: 12:00pm-5:00pm; Sun: 12:00pm-5:00pm; | |
| San Bernardino County Department of Behavioral Health | Community Supervised Treatment After Release | 24 hours, 7 days a week
| |
| San Bernardino County Department of Child Support Services | Compromise of Arrears | Mon: 8:00am-5:00pm; Tue: 8:00am-5:00pm; Wed: 8:00am-5:00pm; Thu: 8:00am-5:00pm; Fri: 8:00am-5:00pm; | |
| Valley Star Community Services | Computer and Career Assistance | Mon: 8:30am-5:00pm; Tue: 8:30am-5:00pm; Wed: 8:30am-5:00pm; Thu: 8:30am-5:00pm; Fri: 8:30am-5:00pm; | |
| San Bernardino County Library | Computer Literacy | Hours vary
| |
| CORE a Community Collaboration | Conservation Corp | Mon: 8:00am-7:00pm; Tue: 8:00am-7:00pm; Wed: 8:00am-7:00pm; Thu: 8:00am-7:00pm; Fri: 8:00am-7:00pm; | |
| Consulate of Mexico in San Bernardino | Consular Services | Mon: 8:00am-6:30pm; Tue: 8:00am-6:30pm; Wed: 8:00am-6:30pm; Thu: 8:00am-6:30pm; Fri: 8:00am-6:30pm; | |
| Consumer Watchdog | Consumer Watchdog | Website 24 hours, 7 days a week Mon: 9:00am-5:00pm; Tue: 9:00am-5:00pm; Wed: 9:00am-5:00pm; Thu: 9:00am-5:00pm; Fri: 9:00am-5:00pm; | |
| Inland Empire Family Life Institute | Co-Parenting and Relationship Classes | Hours Vary
| |
| Putting Kids First | Co-Parenting Course | Online class available 24 hours, 7 days a week
Central Standard Time Mon: 8:00am-6:00pm; Tue: 8:00am-6:00pm; Wed: 8:00am-6:00pm; Thu: 8:00am-6:00pm; Fri: 8:00am-6:00pm; | |
| Telecare | CORE | Mon: 7:30am-4:00pm; Tue: 7:30am-4:00pm; Wed: 7:30am-4:00pm; Thu: 7:30am-4:00pm; Fri: 7:30am-4:00pm; | |
| Sahaba Initiative | Counseling | Hours vary
| |
| Able Mediation and Counseling Services | Counseling Services | Hours vary
| |
| City of Chino | Counseling Services | Mon: 8:00am-8:00pm; Tue: 8:00am-8:00pm; Wed: 8:00am-8:00pm; Thu: 8:00am-8:00pm; Fri: 8:00am-6:00pm; | |
| ACT Family Counseling Services | Counseling Services | Appointment hours may vary Mon: 8:00am-7:00pm; Tue: 8:00am-7:00pm; Wed: 8:00am-7:00pm; Thu: 8:00am-7:00pm; Fri: 8:00am-7:00pm; Sat: 8:00am-12:00pm; | |
| Life Skills Awareness | Counseling Services | All Class Hours may Vary: please call the office to confirm class time depending on Class. (classes times are always changing)
| |
| Humanity Center 4 Change | Counseling Services | Mon: 12:00pm-8:00pm; Tue: 8:00am-8:00pm; Wed: 12:00pm-8:00pm; Thu: 12:00pm-8:00pm; Fri: 12:00pm-8:00pm; Sat: 12:00pm-8:00pm; | |
| Rim Family Services | Counseling Services | Mon: 8:00am-5:00pm; Tue: 8:00am-5:00pm; Wed: 8:00am-5:00pm; Thu: 8:00am-5:00pm; Fri: 8:00am-5:00pm; |
| Big Bear Valley |
| Central Mountain Range |
|
| High Desert Child Adolescent and Family Services Center | Counseling Services | Hours vary
| |
| Victor Valley Domestic Violence | Couples Count | Wed: 4:00pm-6:00pm; | |
| IE Rebound Reentry Services | Court Approved Intervention Programs | Class days and times vary Mon: 8:00am-5:00pm; Tue: 8:00am-5:00pm; Wed: 8:00am-5:00pm; Thu: 8:00am-5:00pm; Fri: 8:00am-5:00pm; | |
| Happier Life Project | CRAFT | Online session, Registration will close after the third week Mon: 6:00pm-7:00pm; | |
| The Exception | Credit Goals | Program hours vary
| |
| Citrus Counseling Services | Crestline Food Pantry | Fourth Monday of every month Mon: 10:00am-2:00pm; | |
| Superior Court of California - County of San Bernardino | Criminal Court | Mon: 8:00am-4:00pm; Tue: 8:00am-4:00pm; Wed: 8:00am-4:00pm; Thu: 8:00am-4:00pm; Fri: 8:00am-4:00pm; | |
| Project Cuddle | Crisis Pregnancy Hotline | 24 hours, 7 day a week
| |
| Telecare | Crisis Residential Treatment | 24 hours, 7 days a week
| |
| Valley Star Community Services | Crisis Residential Treatment Center | 24 hours, 7 days a week
| |
| Telecare | Crisis Stabilization Unit | 24 hours, 7 days a week
| |
| San Bernardino County Department of Behavioral Health | Crisis Walk-In Centers | 24 hours, 7 days a week
| |
| Crystal Meth Anonymous | Crystal Meth Anonymous | Website and helpline available 24 hours, 7 days a week
| |
| Boys Republic | Day Treatment | Mon: 8:00am-4:30pm; Tue: 8:00am-4:30pm; Wed: 8:00am-4:30pm; Thu: 8:00am-4:30pm; Fri: 8:00am-4:30pm; | |
| National Association for Shoplifting Prevention | Dealing with a Shoplifting Problem | EST Mon: 9:00am-4:00pm; Tue: 9:00am-4:00pm; Wed: 9:00am-4:00pm; Thu: 9:00am-4:00pm; Fri: 9:00am-4:00pm; | |
| High Desert Child Adolescent and Family Services Center | DEJ/PC1000 | Office hours 8:00am - 6:30pm Mon: 8:00am-7:30pm; Tue: 8:00am-7:30pm; Wed: 8:00am-7:30pm; Thu: 8:00am-7:30pm; | |
| Redlands League | Dental Center | Closed for lunch 12:00pm-1:00pm
Mon: 8:00am-4:00pm; Tue: 8:00am-4:00pm; Wed: 8:00am-4:00pm; Thu: 8:00am-4:00pm; | |
| Inland Valley Recovery Services | Detoxification | Hours may vary Mon: 8:00am-6:30pm; Tue: 8:00am-6:30pm; Wed: 8:00am-6:30pm; Thu: 8:00am-6:30pm; Fri: 8:00am-6:30pm; | |
| National Association for the Advancement of Colored People | Discrimination Assistance | Hours vary
|
| Chino |
| Chino Hills |
| Montclair |
| Ontario |
| Upland |
| Claremont |
| Pomona |
| San Bernardino County |
|
| Divine Connections HOPE | Divine Connections HOPE | Mon: 8:00am-5:00pm; Tue: 8:00am-5:00pm; Wed: 8:00am-5:00pm; Thu: 8:00am-5:00pm; Fri: 8:00am-5:00pm; | |
| Legal Aid Association | Domestic Violence Assistance | Closed for lunch from 12pm-1pm. Mon: 8:00am-3:30pm; Tue: 8:00am-3:30pm; Wed: 8:00am-3:30pm; Thu: 8:00am-3:30pm; | |
| Outreach Nation Clinic | Domestic Violence Class | Hours vary Wed: 3pm-; | |
| Life Skills Awareness | Domestic Violence Classes | All Class Hours may Vary: please call the office to confirm class time depending on Class. (classes times are always changing)
| |
| Dynamics for Victims and Supportive Services | Domestic Violence Counseling | Hours vary
|
| San Bernardino County |
| All areas |
|
| Dynamics for Victims and Supportive Services | Domestic Violence Education | Hours vary
|
| San Bernardino County |
| All areas |
|
| Kindful Restoration | Domestic Violence Intervention | Mon: 9:00am-5:00pm; Tue: 9:00am-5:00pm; Wed: 9:00am-5:00pm; Thu: 9:00am-5:00pm; Fri: 9:00am-5:00pm; | |
| Desert Sanctuary | Domestic Violence Outreach Office | Mon: 9:00am-5:00pm; Tue: 9:00am-5:00pm; Wed: 9:00am-5:00pm; Thu: 9:00am-5:00pm; Fri: 9:00am-5:00pm; | |
| Victor Valley Domestic Violence | Domestic Violence Peer Support Group | Wed: 9:00am-11:00am; | |
| Option House | Domestic Violence Shelter | 24 hours, 7 days a week
| |
| Morongo Basin Unity Home | Domestic Violence Shelter | Hotline is available 24 hours, 7 days a week
| |
| Victor Valley Domestic Violence | Domestic Violence Shelter | 24-hours, 7 days a week
| |
| Option House | Domestic Violence Support Group | Spanish group meets on Tuesday
English group meets on Wednesday
Support Group Thursday 10:30am-11:30am, Batterers Group 7:00pm-8:00pm Tue: 10:00am-12:00pm; Wed: 10:00am-12:00pm; Thu: 10:30am-11:30am; | |
| Center for Effective Life Transitions | Drug and Alcohol Intervention | Mon: 9:00am-8:00pm; Tue: 9:00am-8:00pm; Wed: 9:00am-8:00pm; Thu: 9:00am-8:00pm; Fri: 9:00am-8:00pm; | |
| Teen Challenge of Southern California | Drug Education and Prevention Outreach | Hours vary
| |
| High Desert Child Adolescent and Family Services Center | Drug Testing | Mon: 8:00am-6:30pm; Tue: 8:00am-6:30pm; Wed: 8:00am-6:30pm; Thu: 8:00am-6:30pm; | |
| County of San Bernardino Preschool Services Department | Early Head Start | Mon: 7:30am-4:30pm; Tue: 7:30am-4:30pm; Wed: 7:30am-4:30pm; Thu: 7:30am-4:30pm; Fri: 7:30am-4:30pm; |
| Apple Valley |
| Fontana |
| Hesperia |
| Ontario |
| Redlands |
| Victorville |
| Yucaipa |
| Yucca Valley |
|
| Narcotics Anonymous | Eastern Inland Empire Area of Narcotics Anonymous | Meeting days and hours vary
Regional Helpline available 24 hours, 7 days a week
| |
| Center for Employment Training | Electrician Program | Class times vary Mon: 8:00am-5:00pm; Tue: 8:00am-5:00pm; Wed: 8:00am-5:00pm; Thu: 8:00am-5:00pm; Fri: 8:00am-5:00pm; | |
| Sahaba Initiative | Emergency Assistance | Mon: 10:00am-2:00pm; Tue: 10:00am-2:00pm; Wed: 10:00am-2:00pm; Thu: 10:00am-2:00pm; | |
| First Presbyterian Church of San Bernardino | Emergency Bag Food Distribution | or until food runs out Tue: 9:00am-11:00am; Thu: 9:00am-11:00am; | |
| Iglesia Cristiana Misionera Supremo Llamamiento | Emergency Food | Soup Kitchen offers meals at 1:00pm Mon: 9:00am-11:00am; | |
| New Life Chapel | Emergency Food | Mon: 8:00am-3:30pm; Tue: 8:00am-3:30pm; Wed: 8:00am-3:30pm; Thu: 8:00am-3:30pm; | |
| Family Service Association of Redlands | Emergency Food Assistance | Mon: 9:00am-4:00pm; Tue: 9:00am-4:00pm; Wed: 9:00am-4:00pm; Thu: 9:00am-4:00pm; Fri: 9:00am-4:00pm; | |
| Desert Manna | Emergency Food Basket | 1st and 3rd Saturday
Sat: 8:00am-10:00am; | |
| Feed My Sheep | Emergency Food Pantry | Mon: 10:00am-12:00pm; Wed: 10:00am-12:00pm; Fri: 10:00am-12:00pm; | |
