Program: Volunteer Opportunities: Mentoring - (CMP) Member
Agency: BRISTOL PUBLIC SCHOOLS
Resource Number: 17293813
Description
Mentors provide help to students in grades K-12 for one hour every week to improve their academic performance, build self-esteem, and act as role models. Business people, seniors, homemakers, and other adults serve as mentors. New mentors are needed, especially male mentors.
BRISTOL PUBLIC SCHOOLS, MENTORING PROGRAM
|
Location:
|
PO Box 450 Bristol, CT 06010
(Map)
|
|
|
Hours of operation
|
Site Hours: M-F: 8:30am-4:30pm
|
| Site Hours: |
Open: Closed:
| Mon 08:30am 04:30pm | Tue 08:30am 04:30pm | Wed 08:30am 04:30pm | Thu 08:30am 04:30pm | Fri 08:30am 04:30pm |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Eligibility:
|
Ages: 18+ interested in mentoring
|
|
|
|
|
|
|
|
Application Process:
|
Written application; Background check; Call for more information
|
|
|
|
|
Program Fees:
|
No fee
|
|
Documents Required:
|
Call for required documents
|
|
|
|
|
|
|
|
|
|
| Defined coverage area(s), for the Program offered at selected Site: |
| CT | -Fairfield County | -Bethel | |
| CT | -Fairfield County | -Brookfield | |
| CT | -Fairfield County | -Danbury | |
| CT | -Fairfield County | -New Fairfield | |
| CT | -Fairfield County | -Newtown | |
| CT | -Fairfield County | -Redding | |
| CT | -Fairfield County | -Ridgefield | |
| CT | -Fairfield County | -Shelton | |
| CT | -Fairfield County | -Sherman | |
| CT | -Hartford County | -Avon | |
| CT | -Hartford County | -Berlin | |
| CT | -Hartford County | -Bloomfield | |
| CT | -Hartford County | -Bristol | |
| CT | -Hartford County | -Burlington | |
| CT | -Hartford County | -Canton | |
| CT | -Hartford County | -East Granby | |
| CT | -Hartford County | -East Hartford | |
| CT | -Hartford County | -East Windsor | |
| CT | -Hartford County | -Enfield | |
| CT | -Hartford County | -Farmington | |
| CT | -Hartford County | -Glastonbury | |
| CT | -Hartford County | -Granby | |
| CT | -Hartford County | -Hartford | |
| CT | -Hartford County | -Hartland | |
| CT | -Hartford County | -Manchester | |
| CT | -Hartford County | -Marlborough | |
| CT | -Hartford County | -New Britain | |
| CT | -Hartford County | -Newington | |
| CT | -Hartford County | -Plainville | |
| CT | -Hartford County | -Rocky Hill | |
| CT | -Hartford County | -Simsbury | |
| CT | -Hartford County | -South Windsor | |
| CT | -Hartford County | -Southington | |
| CT | -Hartford County | -Suffield | |
| CT | -Hartford County | -West Hartford | |
| CT | -Hartford County | -Wethersfield | |
| CT | -Hartford County | -Windsor | |
| CT | -Hartford County | -Windsor Locks | |
| CT | -Litchfield County | -Barkhamsted | |
| CT | -Litchfield County | -Bethlehem | |
| CT | -Litchfield County | -Bridgewater | |
| CT | -Litchfield County | -Canaan | |
| CT | -Litchfield County | -Colebrook | |
| CT | -Litchfield County | -Cornwall | |
| CT | -Litchfield County | -Goshen | |
| CT | -Litchfield County | -Harwinton | |
| CT | -Litchfield County | -Kent | |
| CT | -Litchfield County | -Litchfield | |
| CT | -Litchfield County | -Morris | |
| CT | -Litchfield County | -New Hartford | |
| CT | -Litchfield County | -New Milford | |
| CT | -Litchfield County | -Norfolk | |
| CT | -Litchfield County | -North Canaan | |
| CT | -Litchfield County | -Plymouth | |
| CT | -Litchfield County | -Roxbury | |
| CT | -Litchfield County | -Salisbury | |
| CT | -Litchfield County | -Sharon | |
| CT | -Litchfield County | -Thomaston | |
| CT | -Litchfield County | -Torrington | |
| CT | -Litchfield County | -Warren | |
| CT | -Litchfield County | -Washington | |
| CT | -Litchfield County | -Watertown | |
| CT | -Litchfield County | -Winchester | |
| CT | -Litchfield County | -Woodbury | |
| CT | -Middlesex County | -Chester | |
| CT | -Middlesex County | -Clinton | |
| CT | -Middlesex County | -Cromwell | |
| CT | -Middlesex County | -Deep River | |
| CT | -Middlesex County | -Durham | |
| CT | -Middlesex County | -East Haddam | |
| CT | -Middlesex County | -East Hampton | |
| CT | -Middlesex County | -Essex | |
| CT | -Middlesex County | -Haddam | |
| CT | -Middlesex County | -Killingworth | |
| CT | -Middlesex County | -Middlefield | |
| CT | -Middlesex County | -Middletown | |
| CT | -Middlesex County | -Old Saybrook | |
| CT | -Middlesex County | -Portland | |
| CT | -Middlesex County | -Westbrook | |
| CT | -New Haven County | -Ansonia | |
| CT | -New Haven County | -Beacon Falls | |
| CT | -New Haven County | -Bethany | |
| CT | -New Haven County | -Branford | |
| CT | -New Haven County | -Cheshire | |
| CT | -New Haven County | -Derby | |
| CT | -New Haven County | -East Haven | |
| CT | -New Haven County | -Guilford | |
| CT | -New Haven County | -Hamden | |
| CT | -New Haven County | -Madison | |
| CT | -New Haven County | -Meriden | |
| CT | -New Haven County | -Middlebury | |
| CT | -New Haven County | -Milford | |
| CT | -New Haven County | -Naugatuck | |
| CT | -New Haven County | -New Haven | |
| CT | -New Haven County | -North Branford | |
| CT | -New Haven County | -North Haven | |
| CT | -New Haven County | -Orange | |
| CT | -New Haven County | -Oxford | |
| CT | -New Haven County | -Prospect | |
| CT | -New Haven County | -Seymour | |
| CT | -New Haven County | -Southbury | |
| CT | -New Haven County | -Wallingford | |
| CT | -New Haven County | -Waterbury | |
| CT | -New Haven County | -West Haven | |
| CT | -New Haven County | -Wolcott | |
| CT | -New Haven County | -Woodbridge | |
| CT | -New London County | -Lyme | |
| CT | -New London County | -Old Lyme | |
| CT | -Tolland County | -Andover | |
| CT | -Tolland County | -Bolton | |
| CT | -Tolland County | -Ellington | |
| CT | -Tolland County | -Hebron | |
| CT | -Tolland County | -Somers | |
| CT | -Tolland County | -Stafford | |
| CT | -Tolland County | -Tolland | |
| CT | -Tolland County | -Vernon | |
|
|
|
|
|
|
|
|
| Custom fields |
| Minimum Age | 18 (Only visible to resource editors.) |
| Fees | No fee |
Programs at BRISTOL PUBLIC SCHOOLS
|
Tax Status:
|
None or unknown
|
|
Legal Status:
|
Government - City
|