Resource Number: 17326094
Description
Utility provider maintains a list of customers who depend on life-support equipment for notifications before planned power outages or when there is a potential for severe-weather-related outages. NOTE: Enrollment does not protect customers from shutoff or outages. The program is intended to help customers with life-support equipment better prepare for scheduled outages or severe-weather-related outages – they will not receive any priority in restoration of power.
EVERSOURCE ENERGY - ELECTRIC UTILITY - CREDIT AND COLLECTION CENTER
|
Location:
|
(n/a) Hartford, CT 06141
(Map)
|
|
|
Hours of operation
|
Site Hours: M-Th: 8am-6pm; F: 8am-4:30pm
|
| Site Hours: |
Open: Closed:
| Mon 08:00am 06:00pm | Tue 08:00am 06:00pm | Wed 08:00am 06:00pm | Thu 08:00am 06:00pm | Fri 08:00am 04:30pm |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Mailing Address:
|
PO Box 270, Hartford, CT 06141
|
|
|
|
|
|
|
|
|
Eligibility:
|
Eversource customers with life-support equipment
|
|
|
|
|
Languages:
|
Spanish
|
|
Application Process:
|
Call to enroll in program
|
|
|
|
|
Program Fees:
|
No fee
|
|
Documents Required:
|
Call for required documents
|
|
|
|
|
|
|
|
|
|
| Defined coverage area(s), for the Program offered at selected Site: |
| CT | -Griswold | |
| CT | -Lisbon | |
| CT | -Lyme | |
| CT | -Fairfield County | -Bethel | |
| CT | -Fairfield County | -Botsford | |
| CT | -Fairfield County | -Brookfield | |
| CT | -Fairfield County | -Cos Cob | |
| CT | -Fairfield County | -Danbury | |
| CT | -Fairfield County | -Darien | |
| CT | -Fairfield County | -Georgetown | |
| CT | -Fairfield County | -Greens Farms | |
| CT | -Fairfield County | -Greenwich | |
| CT | -Fairfield County | -Hawleyville | |
| CT | -Fairfield County | -Monroe | |
| CT | -Fairfield County | -New Canaan | |
| CT | -Fairfield County | -New Fairfield | |
| CT | -Fairfield County | -Newtown | |
| CT | -Fairfield County | -Norwalk | |
| CT | -Fairfield County | -Old Greenwich | |
| CT | -Fairfield County | -Redding | |
| CT | -Fairfield County | -Redding Center | |
| CT | -Fairfield County | -Redding Ridge | |
| CT | -Fairfield County | -Ridgefield | |
| CT | -Fairfield County | -Riverside | |
| CT | -Fairfield County | -Sandy Hook | |
| CT | -Fairfield County | -Sherman | |
| CT | -Fairfield County | -Stamford | |
| CT | -Fairfield County | -Stevenson | |
| CT | -Fairfield County | -Weston | |
| CT | -Fairfield County | -Westport | |
| CT | -Fairfield County | -Wilton | |
| CT | -Hartford County | | |
| CT | -Litchfield County | | |
| CT | -Middlesex County | | |
| CT | -New Haven County | -Beacon Falls | |
| CT | -New Haven County | -Bethany | |
| CT | -New Haven County | -Branford | |
| CT | -New Haven County | -Cheshire | |
| CT | -New Haven County | -Guilford | |
| CT | -New Haven County | -Madison | |
| CT | -New Haven County | -Meriden | |
| CT | -New Haven County | -Middlebury | |
| CT | -New Haven County | -Naugatuck | |
| CT | -New Haven County | -Oxford | |
| CT | -New Haven County | -Prospect | |
| CT | -New Haven County | -Seymour | |
| CT | -New Haven County | -South Britain | |
| CT | -New Haven County | -Southbury | |
| CT | -New Haven County | -Waterbury | |
| CT | -New Haven County | -Wolcott | |
| CT | -New London County | -Baltic | |
| CT | -New London County | -Colchester | |
| CT | -New London County | -East Lyme | |
| CT | -New London County | -Franklin | |
| CT | -New London County | -Gales Ferry | |
| CT | -New London County | -Groton | |
| CT | -New London County | -Hadlyme | |
| CT | -New London County | -Hanover | |
| CT | -New London County | -Jewett City | |
| CT | -New London County | -Lebanon | |
| CT | -New London County | -Ledyard | |
| CT | -New London County | -Montville | |
| CT | -New London County | -Mystic | |
| CT | -New London County | -New London | |
| CT | -New London County | -Niantic | |
| CT | -New London County | -North Stonington | |
| CT | -New London County | -North Westchester | |
| CT | -New London County | -Oakdale | |
| CT | -New London County | -Old Lyme | |
| CT | -New London County | -Old Mystic | |
| CT | -New London County | -Pawcatuck | |
| CT | -New London County | -Preston | |
| CT | -New London County | -Quaker Hill | |
| CT | -New London County | -Salem | |
| CT | -New London County | -South Lyme | |
| CT | -New London County | -Sprague | |
| CT | -New London County | -Stonington | |
| CT | -New London County | -Uncasville | |
| CT | -New London County | -Versailles | |
| CT | -New London County | -Voluntown | |
| CT | -New London County | -Waterford | |
| CT | -New London County | -West Mystic | |
| CT | -Tolland County | | |
| CT | -Windham County | | |
|
|
|
|
|
|
|
|
| Custom fields |
| Fees | No fee |
| Walk Ins Accepted | No |
Programs at EVERSOURCE ENERGY - ELECTRIC UTILITY
|
Tax Status:
|
None or unknown
|