Locations | Hours of Operation |
Anaheim Independencia | 3:00 pm-3:45 pm Monday, Wednesday, and Friday |
Boys and Girls Club of Buena Park | 3:15 pm-4:00 pm Monday-Friday |
Boys and Girls Club of La Habra | 3:45 pm-4:00 pm Monday-Friday |
Boys and Girls Club of Stanton | 2:45 pm-3:15 pm Monday-Friday
|
Boys and Girls Club of Tustin | 3:45 pm-4:15 pm Monday-Friday |
Boys and Girls Clubs of Capo Valley - Aliso Viejo | 3:30 pm-4:00 pm Monday-Friday |
Boys and Girls Club of Rancho Santa Margarita | 3:45 pm-4:15 pm Monday-Friday |
Boys and Girls Club of Capistrano Valley - San Juan Capistrano | 3:30 pm-4:00 pm Monday-Friday |
Boys and Girls Clubs of Central Orange Coast - Santa Ana | 3:30 pm-4:00 pm Monday-Friday |
Boys and Girls Club of Huntington Valley - Oak View | 3:15 pm-3:45 pm Monday-Friday |
Boys and Girls Club of Huntington Valley - Twilight | 6:15 pm-6:45 pm Tuesday-Thursday |
Buena Clinton Youth and Family Center | 3:00 pm-3:30 pm Monday-Thursday |
Cathy Torrez Learning Center | 4:00 pm-4:30 pm Monday-Thursday |
El Modena Family Resource Center | 3:00 pm-3:30 pm Monday, Wednesday, and Friday |
KidWorks - Cedar Evergreen | 3:00 pm-3:15 pm Monday-Thursday 4:30 pm-4:45 pm Monday-Thursday
|
KidWorks - Dan Donahue Center | 3:00 pm-4:15 pm Monday-Thursday |
KidWorks - Townsend Center | 3:00 pm-3:15 pm Monday-Thursday 4:30 pm-4:45 pm Monday-Thursday
|
Killefer Park | 3:30 pm-4:00 pm Monday-Friday |
Miraloma Park Family Resource Center | 4:00 pm-4:30 pm Monday-Friday |
Orange County Educational Arts Academy | 2:00 pm-3:00 pm Monday-Tuesday, Thursday-Friday 2:30 pm-3:30 pm Wednesday |
Project Access - Cherry Orchard
| 3:00 pm-4:00 pm Monday-Friday |
Project Access - Hermosa Village | 3:00 pm-3:30 pm Monday-Friday |
Project Access - Park Vista | 3:30 pm-4:00 pm Monday-Friday |
Project Access - Pradera | 3:30 pm-4:00 pm Monday-Thursday |
Project Access - Stratford | 2:00 pm-2:30 pm Monday and Wednesday |
Project Access - Triada | 3:00 pm-3:30 pm Monday-Friday |
Project Access - Vintage Crossings | 12:00 pm-12:30 pm Monday-Thursday |
Project Access - Warwick Square | 3:15 pm-3:45 pm Monday-Friday |
Project S.H.U.E. | 2:30 pm-3:00 pm Monday, Tuesday and Thursday 12:30 pm-1:30 pm Wednesday |
Saint Joseph School | 3:15 pm-3:30 pm Monday-Friday
|
Stanton Family Resource Center | 3:00 pm-3:30 pm Monday-Thursday
|
Tustin Family and Youth Center | 3:30 pm-4:00 pm Monday-Friday |
Whitten Community Center | 4:00 pm-4:30 pm Monday-Thursday |
YMCA - Benson Elementary | 2:45 pm-3:15 pm Monday-Friday |
YMCA - Kinoshita Elementary
| 2:30 pm-3:30 pm Monday-Friday |
YMCA - Loma Vista Elementary
| 2:45 pm-3:30 pm Monday-Friday |
YMCA - Maple Neighborhood Center
| 3:15 pm-3:40 pm Monday, Tuesday, Thursday and Friday 1:55 pm-2:20 pm Wednesday |
YMCA - RH Dana Elementary | 3:00 pm-4:45 pm Monday-Friday |
YMCA - San Juan Elementary
| 2:30 pm-3:30 pm Monday-Friday
|
YMCA - Viejo Elementary
| 2:30 pm-4:00 pm Monday-Friday
|
Youth Centers of Orange - El Camino Real Park
| 3:30 pm-4:00 pm Monday-Friday |
Youth Centers of Orange - Friends Church
| 3:30 pm-4:00 pm Monday-Friday
|
Youth Centers of Orange - Grijalva Park
| 3:00 pm-3:30 pm Monday-Friday |